Poppe & Potthoff GmbH & CO
Postfach 1150
D-33819 Werther
Phone: +49 – 5203 – 701 – 0
FAX: +49 – 5203 – 701 – 172
Email: info@pp-tubes.com
Web: www.poppe-potthoff.com
Quality management: Certificates
Representation in Austria since 1980
Burde & CO GmbH
Phone: +43 – 1 – 4023973 – 0
Email: service@burdeco.com
Seamless precision steel tubes DIN EN 10305-1 / DIN 2391
- in the outer diameter of 3 mm to 70 mm
- and a wall thickness of 0,3 to 8 mm
- in production lengths from 2-7 Metern
- as well as in limited lengths, in exact lengths, in rings
Specialties made of precision tubular steel
- Profile tubes
- Fuel penstocks
- Bicycle frame tubes 25CrMo4
- Ring tubes
- Capillary tubes
The following table summarizes the steel materials that are processed into seamless tubes:
DIN | Abbreviation | Characteristics | Comment |
PP 300 ABZ | PP | High pressure | |
PP 300 M | PP | chipless cold forming | |
1.0301 | C 10 | DIN 17210 | for case hardening |
1.0305 | St 35.8 | DIN 17175 | Boiler tube |
1.0308 | St 35 | DIN 1629 | Cables and small parts |
St 35 Cu 10 | PP | Absorber aggregates | |
1.0309 | St 35.2 u. St 35.4 | DIN 1629 | Special structure |
1.0346 | A St 35 | DIN 17135 | higher strength |
1.0356 | TT St 35 | W 680 | Refrigeration |
1.0401 | C 15 | DIN 17210 | for case hardening |
1.0402 | C 22 | DIN 17200 | for case compensation |
1.0405 | St 45.8 | DIN 17175 | Boiler tube |
1.0407 | L St 45.8 | W 680 | Caustic crack resistance |
1.0408 | St 45 | DIN 1629 | |
1.0418 | St 45.4 | DIN 1629 | |
1.0436 | A St 45 | aging resistant | |
1.0456 | TT St 45 | Refrigeration | |
1.0501 | C 35 | DIN 17200 | for remuneration |
1.0503 | C 45 | DIN 17200 | for remuneration |
1.0507 | St 55 | DIN 1629 | |
1.0509 | St 55.2 u. St 55.4 | DIN 1629 | |
1.0535 | C 55 | DIN 17200 | |
1.0580 | St 52 | DIN 1629 | |
1.0581 | St 52.2 u. St 52.4 | DIN 1629 | |
1.0601 | C 60 | DIN 17200 | for remuneration |
55 Mn 5 | PP | chain rollers | |
1.1121 | Ck 10 | DIN 17210 | case hardening |
1.1141 | Ck 15 | DIN 17210 | case hardening |
1.1151 | Ck 22 | DIN 17200 | case hardening |
1.1181 | Ck 35 | DIN 17200 | compensation |
1.1191 | Ck 45 | DIN 17200 | compensation |
1.1203 | Ck 55 | DIN 17200 | compensation |
1.1210 | Ck 53 | DIN 17222 | surface hardening |
1.1213 | Cf 53 | DIN 17212 | induction hardening |
1.1221 | Ck 60 | DIN 17200 | compensation |
1.5713 | 13 NiCr 6 | gudgeon pin | |
1.5919 | 15 CrNi 6 | DIN 17210 | cold extruded parts |
1.7015 | 15 Cr 3 | DIN 17210 | gudgeon pin |
1.7131 | 16 MnCr 5 | DIN 17210 | Piston pins, rocker arm shafts |
1.7147 | 20 Mn Cr 5 | DIN 17210 | case hardening |
CrMo 52 | PP | thermometer springs | |
1.7218 | 25 CrMo 4 | DIN 17200 | Socket wrench, high-pressure pipes |
CrMo 52 h | PP | gauge springs | |
1.7220 | 34 CrMo 4 | DIN 17200 | socket wrench |
1.7223 | 41 CrMo 4 | DIN 17212 | surface hardening |
Pipe parts and components
- Bent parts
- Formed parts / rolls, upsetting, pressing
- Tubular parts with stamping
- Assemblies / soldering, welding
Diesel injection lines
n. ISO 8535-1 / DIN 73000
Development and production of high-pressure-resistant injection lines as well as future pipeline concepts such as e.g. Common Rail. Fuel line systems are a specialty of P&P. Autofrettage of diesel injection lines “After-treatment of high-pressure pipes to increase dynamic fatigue strength”.