NB Norder Bandstahl GmbH
Drechslerstrasse
D-26506 Norden
Phone: +49 – 4931 – 178 – 01
FAX: +49 – 4931 – 178 – 154
Web: www.norderband.de
Quality management: Certificates
Representation in Austria since 2012
Burde & CO GmbH
Phone: +43 – 1 – 4023973 – 0
Email: service@burdeco.com
Slit strip (wound in one layer)
- Width: 5 – 1500 mm
- Strength: 0,1 – 8,00 mm
- RID: 204 / 305 / 406 / 508 / 610 mm
- RAD: by arrangement
- Ring weight: 0,5 – 18 kg/mm bandwidth
- Tolerance: EN ISO 9445:2006 by arrangement
Standard sheets and fixed size sheets/panels
- Standard: 1000 x 2000 mm, 1250 x 2500 mm, 1500 x 3000 mm
- Width / fixed size: 180 – 1500 mm
- Length: 100 – 6000 mm
- Strength: 0,20 – 4,00 mm
- Tolerance: EN ISO 9445:2006 by arrangement
Bars (made of strip steel, straightened, edges rolled)
- Width: 10 – 250 mm
- Strength: 1,0- 6,00 mm
- Length: max. 12000 mm
- Tolerance: EN ISO 9445:2006 / 1017 (similar)
Edge processing
- Thickness: 0,10 – 6,00 mm
- Width: 3,00 – 300 mm
- RID: 305 / 406 / 508 mm
- RAD: max. 1700 mm
Edge:
- cut edges (gk)
- burr-free cut edges (gak)
- roll-rounded edges flat-rolled (wak)
- rolled with sharp edges / cuff band (sgk)
- rounded edges round (sak)
Pack winding
- spool width: 300 mm or by agreement
- Width: 5 – 50 mm
- Strength: 0,10 – 6,00 mm
- RID: 305 / 406 / 508 mm
- RAD: by arrangement
- Ring weight: 250 – 1250 kg
- Tolerance: EN ISO 9445:2006
Technical possibilities
Stainless steels EN 10088-2
Material No.: |
Abbreviation | ASTM Type | England BS |
France AFNOR |
Sweden SIS |
Japan JIS |
1.4016* | X6Cr 17 | 430 | 430 S 17 | Z 8 C 17 | 2320 | SUS 430 |
1.4021 | X20Cr 13 | (420) | 420 S 37 | Z 20 C 3 | 2303 | SUS 420 J1 |
1.4031 | X39Cr 13 | (420) | 430 S 45 | Z 33 C 132 | 2303 | SUS 420 J2 |
1.4034 | X45Cr 13 | (420) | Z 44 C 14 | |||
1.4113* | X6CrMo 17-1 | 434 | 434S17 | Z 8 CD 17 -01 | SUS 343 | |
1.4301* | X5CrNi 18-10 | 304 | 304 S 31 | Z 7 CN 18-9 | 2332/33 | SUS 304 |
1.4303* | X4CrNi 18-12 | (305) | 305 S 19 | Z 8 CN 18-12 | SUS 305 | |
1.4306* | X2CrNi 19-11 | 304L | 304 S 11 | Z 3 CN 18-10 | 2352 | SUS 304L |
1.4307* | X2CrNi 18-9 | 304L | ||||
1.4310* | X10CrNi 18-8 | (301) | 301 S 21 | Z 11 CN 17-08 | 2331 | SUS 301 |
1.4311 | X2CrNiN 18-10 | 304LN | 304 S 61 | Z 3 CN 18-10 AZ | 2371 | SUS 304L |
1.4401* | X5CrNiMo 17-12-2 | 316 | 316 S 31 | Z 7 CND 17-12-02 | 2347 | SUS 316 |
1.4404* | X2CrNiMo 17-12-2 | 316L | 316 S 11 | Z 3 CND 17-12-02 | 2348 | SUS 316L |
1.4435* | X2CrNiMo 18-14-3 | 316L | 316 S 13 | Z 3 CND 17-13-03 | 2353 | SUS 316L |
1.4436* | X3CrNiMo 17-13-3 | 316 | 316 S 33 | Z 6 CND 18-12-03 | 2343 | SUS 316 |
1.4438 | X2CrNiMo 18-15-4 | 317L | Z 3 CND 19-15-04 | 2367 | SUS 317L | |
1.4462 | X2CrNiMoN 22-5-3 | 318 S 13 | Z 3 CND 22-05-AZ | 2377 | SUS 329J3L | |
1.4509* | X2CrTiNb 18 | 441 | Z 3 CTNb 18 | |||
1.4510* | X3CrTi 17 | 439 | Z 4 CT 17 | SUS 430LX | ||
1.4511* | X8CrNb 17 | 430Cb | ||||
1.4512* | X2CrTi 12 | 409 | 409 S 19 | Z 3 CT 12 | SUS 409 | |
1.4520 | X2CrTi 17 | |||||
1.4521* | X2CrMoTi 18-2 | 444 | SUS 444 | |||
1.4539* | X1NiCrMoCuN25-20-5 | 904 S 13 | Z 2 NCDU 25-20 | 2662 | ||
1.4541* | X6CrNiTi 18-10 | 321 | 321 S 31 | Z 6 CNT 18 -10 | 2337 | SUS 321 |
1.4571* | X6CrNiTi 17-12-2 | 316Ti | 320 S 31 | Z 6 CNDT 17-12 | 2350 | SUS 316 Ti |
1.4713 | X10CrAl 7 | Z 8 Ca 7 | ||||
1.4828* | X15CrNiSi 20-12 | (309) | S 94 | |||
1.4841* | X15CrNi’Si 25-20 | (310) | S 24 | Z 12 CNS 25-20 | 2361 | |
1.4845 | X12CrNi 25-21 | (310S) | S 24 | 2361 | ||
1.4878* | X12CrNiTi 18-9 | (321) | S 20 | 2337 |
*qualities available in stock
Surface finishes EN 10088-2
hot rolled
Abbreviation | Type of execution | Surface finish | DIN 17440 / DIN 17441* |
1U | thermoformed, not heat treated, not descaled | Mill scale | a1 |
1C | hot formed, heat treated, not descaled | Mill scale | b (Ic) |
1E | thermoformed, heat treated, mechanically descaled | scale free | c1 (IIa) |
1D | thermoformed, heat treated, pickled | scale free | c2 (IIa) |
1X | thermoformed, heat treated, pre-machined | metallic clean | e |
cold rolled
Abbreviation | Type of execution | Surface finish | DIN 17440 / DIN 17441* |
2H | work hardened | blank | f (IIIa) |
2C | work hardened, heat treated, not descaled | smooth, heat treatment scale | |
2E | work hardened, heat treated, mechanically descaled | rough, dull | |
2D | cold processed, heat treated, pickled | smooth | h (IIIb) |
2B | heat treated, machined, mechanically smoothed | smoother than 2D | n (IIIc) |
2B | cold rolled, heat treated, pickled, cold rolled | smoother than 2D | n (IIIc) |
2R | cold rolled, bright annealed | reflecting | m (IIId) |
2Q | cold-rolled, hardened and tempered, scale-free | scale free |
Special designs
Abbreviation | Type of execution | Surface finish | DIN 17440 / DIN 17441* |
1G / 2G | polished | O (IV) | |
1J / 2J | brushed or matt polished | Q | |
1K / 2K | satin polished | ||
1P / 2P | polished, polished | P (V) | |
2F | cold rolled, heat treated, skin-pass rolled with roughened rolls |
mat | P (V) |
1M / 2M | patterned | ||
2W | wavy | ||
2L | inked | ||
1S / 2S | surface coated |